2018 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
09/27/2018 08:20 PM Vikings Rams 31 - 38  
09/30/2018 01:00 PM Bengals Falcons 37 - 36  
09/30/2018 01:00 PM Buccaneers Bears 10 - 48  
09/30/2018 01:00 PM Texans Colts 37 - 34  
09/30/2018 01:00 PM Lions Cowboys 24 - 26  
09/30/2018 01:00 PM Bills Packers 0 - 22  
09/30/2018 01:00 PM Jets Jaguars 12 - 31  
09/30/2018 01:00 PM Dolphins Patriots 7 - 38  
09/30/2018 01:00 PM Eagles Titans 23 - 26  
09/30/2018 04:05 PM Seahawks Cardinals 20 - 17  
09/30/2018 04:05 PM Browns Raiders 42 - 45  
09/30/2018 04:25 PM Saints Giants 33 - 18  
09/30/2018 04:25 PM 49ers Chargers 27 - 29  
09/30/2018 08:20 PM Ravens Steelers 26 - 14  
10/01/2018 08:15 PM Chiefs Broncos 27 - 33  
 9 - 6
60.0%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com