2014 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
11/20/2014 Chiefs Raiders 20 - 24  
11/23/2014 Browns Falcons 26 - 24  
11/23/2014 Titans Eagles 24 - 43  
11/23/2014 Lions Patriots 9 - 34  
11/23/2014 Packers Vikings 24 - 21  
11/23/2014 Jaguars Colts 3 - 23  
11/23/2014 Bengals Texans 33 - 13  
11/23/2014 Jets Bills 3 - 38  
11/23/2014 Buccaneers Bears 13 - 21  
11/23/2014 Cardinals Seahawks 3 - 19  
11/23/2014 Rams Chargers 24 - 27  
11/23/2014 Dolphins Broncos 36 - 39  
11/23/2014 Redskins 49ers 13 - 17  
11/23/2014 Cowboys Giants 31 - 28  
11/24/2014 Ravens Saints 34 - 27  
 14 - 1
93.33%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com