2014 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
10/09/2014 Colts Texans 33 - 28  
10/12/2014 Steelers Browns 10 - 31  
10/12/2014 Patriots Bills 37 - 22  
10/12/2014 Panthers Bengals 37 - 37  
10/12/2014 Jaguars Titans 14 - 16  
10/12/2014 Packers Dolphins 27 - 24  
10/12/2014 Lions Vikings 17 - 3  
10/12/2014 Broncos Jets 31 - 17  
10/12/2014 Ravens Buccaneers 48 - 17  
10/12/2014 Chargers Raiders 31 - 28  
10/12/2014 Bears Falcons 27 - 13  
10/12/2014 Cowboys Seahawks 30 - 23  
10/12/2014 Redskins Cardinals 20 - 30  
10/12/2014 Giants Eagles 0 - 27  
10/13/2014 49ers Rams 31 - 17  
 11 - 4
73.33%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com