2019 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
12/05/2019 08:20 PM Cowboys Bears 24 - 31  
12/08/2019 01:00 PM Panthers Falcons 20 - 40  
12/08/2019 01:00 PM Ravens Bills 24 - 17  
12/08/2019 01:00 PM Bengals Browns 19 - 27  
12/08/2019 01:00 PM Redskins Packers 15 - 20  
12/08/2019 01:00 PM Broncos Texans 38 - 24  
12/08/2019 01:00 PM Lions Vikings 7 - 20  
12/08/2019 01:00 PM 49ers Saints 48 - 46  
12/08/2019 01:00 PM Dolphins Jets 21 - 22  
12/08/2019 01:00 PM Colts Buccaneers 35 - 38  
12/08/2019 04:05 PM Chargers Jaguars 45 - 10  
12/08/2019 04:25 PM Steelers Cardinals 23 - 17  
12/08/2019 04:25 PM Chiefs Patriots 23 - 16  
12/08/2019 04:25 PM Titans Raiders 42 - 21  
12/08/2019 08:20 PM Seahawks Rams 12 - 28  
12/09/2019 08:15 PM Giants Eagles 17 - 23  
 8 - 8
50.0%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com