2019 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
12/29/2019 01:00 PM Jets Bills 13 - 6  
12/29/2019 01:00 PM Saints Panthers 42 - 10  
12/29/2019 01:00 PM Browns Bengals 23 - 33  
12/29/2019 01:00 PM Redskins Cowboys 16 - 47  
12/29/2019 01:00 PM Packers Lions 23 - 20  
12/29/2019 01:00 PM Titans Texans 35 - 14  
12/29/2019 01:00 PM Colts Jaguars 20 - 38  
12/29/2019 01:00 PM Chargers Chiefs 21 - 31  
12/29/2019 01:00 PM Bears Vikings 21 - 19  
12/29/2019 01:00 PM Dolphins Patriots 27 - 24  
12/29/2019 01:00 PM Eagles Giants 34 - 17  
12/29/2019 01:00 PM Steelers Ravens 10 - 28  
12/29/2019 01:00 PM Falcons Buccaneers 28 - 22  
12/29/2019 04:25 PM Raiders Broncos 15 - 16  
12/29/2019 04:25 PM Cardinals Rams 24 - 31  
12/29/2019 04:25 PM 49ers Seahawks 26 - 21  
 9 - 7
56.25%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com