2019 NFL Game Picks

Season:   Week:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21  
Date Away Team Home Team Score Our Pick
10/24/2019 08:20 PM Redskins Vikings 9 - 19  
10/27/2019 01:00 PM Seahawks Falcons 27 - 20  
10/27/2019 01:00 PM Eagles Bills 31 - 13  
10/27/2019 01:00 PM Chargers Bears 17 - 16  
10/27/2019 01:00 PM Giants Lions 26 - 31  
10/27/2019 01:00 PM Raiders Texans 24 - 27  
10/27/2019 01:00 PM Jets Jaguars 15 - 29  
10/27/2019 01:00 PM Cardinals Saints 9 - 31  
10/27/2019 01:00 PM Buccaneers Titans 23 - 27  
10/27/2019 01:00 PM Bengals Rams 10 - 24  
10/27/2019 04:05 PM Panthers 49ers 13 - 51  
10/27/2019 04:25 PM Broncos Colts 13 - 15  
10/27/2019 04:25 PM Browns Patriots 13 - 27  
10/27/2019 08:20 PM Packers Chiefs 31 - 24  
10/28/2019 08:15 PM Dolphins Steelers 14 - 27  
 14 - 1
93.33%

Picks are generally posted the morning of the game, and sometimes a day or so in advance of the game.

the-computer
The Computer, NFLPicking.com